| NO | ENCY | cnt |
| 1 | search_TOP | 2223
|
| 2 | search_1 | 1275
|
| 3 | search_menu | 849
|
| 4 | guppy | 631
|
| 5 | corydoras | 501
|
| 6 | chara_menu | 432
|
| 7 | chara_link | 407
|
| 8 | chara_charachin | 391
|
| 9 | discuss_TOP | 332
|
| 10 | search_sample | 262
|
| 11 | hatchet | 254
|
| 12 | piranha | 254
|
| 13 | index | 219
|
| 14 | search_0 | 205
|
| 15 | search_2 | 167
|
| 16 | discuss_02 | 137
|
| 17 | search_10 | 136
|
| 18 | discuss_04 | 127
|
| 19 | discuss_03 | 126
|
| 20 | discuss_01 | 111
|
| 21 | search_info | 108
|
| 22 | discuss_11 | 98
|
| 23 | discuss_10 | 94
|
| 24 | search_4 | 92
|
| 25 | discuss_05 | 89
|
| 26 | discuss_06 | 89
|
| 27 | discuss_07 | 83
|
| 28 | discuss_13 | 83
|
| 29 | search_11 | 82
|
| 30 | discuss_12 | 79
|
| 31 | discuss_08 | 76
|
| 32 | discuss_09 | 75
|
| 33 | discuss_14 | 75
|
| 34 | discuss_17 | 71
|
| 35 | discuss_15 | 70
|
| 36 | chara_gyakubiki | 69
|
| 37 | discuss_18 | 66
|
| 38 | discuss_16 | 64
|
| 39 | discuss_gyakubiki | 61
|
| 40 | search_6 | 48
|
| 41 | search_12 | 47
|
| 42 | search_7 | 47
|
| 43 | search_3 | 39
|
| 44 | guppy_gyakubiki | 38
|
| 45 | search_9 | 33
|
| 46 | search_5 | 19
|
| 47 | search_8 | 16
|
| 48 | limit | 1
|
| TOTAL | 10851 |
|
| NO | TROPICAL | cnt |
| 1 | aqua_02 | 375
|
| 2 | aqua_01 | 249
|
| 3 | aqua_03_2 | 222
|
| 4 | guppy_esa1 | 201
|
| 5 | aqua_06 | 180
|
| 6 | guppies4 | 160
|
| 7 | arowana1 | 142
|
| 8 | manboh02 | 119
|
| 9 | aqua_03 | 111
|
| 10 | aqua_04 | 109
|
| 11 | cardinal | 93
|
| 12 | beta01 | 87
|
| 13 | aqua_05 | 71
|
| 14 | aqua_09 | 70
|
| 15 | arowana2 | 66
|
| 16 | discus_ryo | 62
|
| 17 | JUNKO_1 | 58
|
| 18 | apist | 56
|
| 19 | manboh01 | 53
|
| 20 | altum | 47
|
| 21 | guppies3 | 42
|
| 22 | hatch | 32
|
| 23 | angel | 30
|
| 24 | congo | 26
|
| 25 | neontetra03 | 26
|
| 26 | matsuoka | 25
|
| 27 | ngaensis1 | 16
|
| 28 | redsnake | 16
|
| 29 | ngaensis2 | 14
|
| 30 | brilliant | 13
|
| 31 | platinum | 11
|
| 32 | numaebi | 7
|
| 33 | neontail | 4
|
| 34 | redglass | 4
|
| 35 | neon3 | 3
|
| 36 | uhper | 1
|
| TOTAL | 2801 |
|
| NO | CGI | cnt |
| 1 | TOP | 23
|
| 2 | kiriban_info | 16
|
| 3 | modeconv_info | 9
|
| 4 | download_haifu | 8
|
| 5 | download_TOP | 6
|
| 6 | wpcount_info | 3
|
| 7 | wtcount_info | 1
|
| TOTAL | 66 |
| NO | MARITA | cnt |
| 1 | TOP | 62
|
| TOTAL | 62 |
|
| NO | CHARACIN | cnt |
| 1 | Paracheirodun_2 | 115
|
| 2 | Paracheirodun_1 | 114
|
| 3 | Paracheirodun_5 | 104
|
| 4 | Paracheirodun_4 | 99
|
| 5 | Paracheirodun_3 | 98
|
| 6 | Paracheirodun_8 | 97
|
| 7 | Hemigrammus_2 | 88
|
| 8 | Paracheirodun_6 | 87
|
| 9 | Hemigrammus_1 | 86
|
| 10 | Paracheirodun_7 | 85
|
| 11 | Hemigrammus_3 | 77
|
| 12 | Hemigrammus_5 | 72
|
| 13 | Hemigrammus_4 | 71
|
| 14 | Hemigrammus_6 | 71
|
| 15 | Hemigrammus_9 | 67
|
| 16 | Hemigrammus_7 | 66
|
| 17 | Chalceus_1 | 65
|
| 18 | Hemigrammus_8 | 65
|
| 19 | Hyphessobrycon_1 | 64
|
| 20 | Nematobrycon_1 | 64
|
| 21 | Thayeria_1 | 63
|
| 22 | Hemigrammus_11 | 62
|
| 23 | Astyanax_2 | 61
|
| 24 | Hemigrammus_10 | 61
|
| 25 | Chalceus_2 | 60
|
| 26 | Hemigrammus_12 | 59
|
| 27 | Aphyocharax_2 | 58
|
| 28 | Astyanax_1 | 56
|
| 29 | Nematobrycon_2 | 56
|
| 30 | Hemigrammus_13 | 55
|
| 31 | Hyphessobrycon_2 | 54
|
| 32 | Aphyocharax_1 | 52
|
| 33 | Cheirodon_2 | 52
|
| 34 | Megalamphodus_1 | 52
|
| 35 | Moenkhausia_2 | 51
|
| 36 | Cheirodon_1 | 49
|
| 37 | Moenkhausia_1 | 49
|
| 38 | Hyphessobrycon_3 | 48
|
| 39 | Astyanax_3 | 46
|
| 40 | Moenkhausia_3 | 46
|
| 41 | Thayeria_2 | 45
|
| 42 | Hyphessobrycon_9 | 44
|
| 43 | Megalamphodus_3 | 44
|
| 44 | Megalamphodus_4 | 44
|
| 45 | Hyphessobrycon_13 | 42
|
| 46 | Megalamphodus_2 | 42
|
| 47 | Hyphessobrycon_15 | 40
|
| 48 | Hyphessobrycon_5 | 40
|
| 49 | Hyphessobrycon_7 | 40
|
| 50 | Hyphessobrycon_4 | 39
|
| 51 | Hyphessobrycon_6 | 39
|
| 52 | Moenkhausia_4 | 39
|
| 53 | Hyphessobrycon_8 | 38
|
| 54 | Hyphessobrycon_14 | 35
|
| 55 | Hyphessobrycon_10 | 31
|
| 56 | Hyphessobrycon_11 | 30
|
| 57 | Hyphessobrycon_12 | 30
|
| 58 | Hyphessobrycon_17 | 28
|
| 59 | Hyphessobrycon_16 | 26
|
| TOTAL | 3461 |
|
| NO | OTHERS | cnt |
| 1 | TOP | 4011
|
| 2 | fishlink_TOP | 1062
|
| 3 | fishlink_category | 168
|
| 4 | fishlink_mente | 30
|
| 5 | fishlink_chui | 17
|
| 6 | fishlink_ranking | 16
|
| 7 | fishlink_shinchaku | 14
|
| 8 | PRESENT_SAVER_menu | 9
|
| 9 | PRESENT_TOP | 8
|
| 10 | PRESENT_GAME_menu | 7
|
| 11 | PRESENT_aquarium_menu | 6
|
| 12 | PRESENT_saver_haifu | 4
|
| 13 | PRESENT_aquarium_haifu | 3
|
| 14 | PRESENT_usapazzle1 | 2
|
| 15 | PR_mvc | 2
|
| 16 | colink_moshikomi_step1 | 2
|
| 17 | ency_chara_link | 1
|
| 18 | flsh_mail | 1
|
| 19 | n | 1
|
| 20 | pazzle_2 | 1
|
| 21 |
| |
| TOTAL | 5365 |
|