| NO | ENCY | cnt |
| 1 | search_TOP | 2850
|
| 2 | search_1 | 1707
|
| 3 | search_menu | 1099
|
| 4 | guppy | 797
|
| 5 | corydoras | 624
|
| 6 | chara_menu | 525
|
| 7 | chara_link | 494
|
| 8 | chara_charachin | 483
|
| 9 | discuss_TOP | 409
|
| 10 | search_sample | 333
|
| 11 | piranha | 328
|
| 12 | hatchet | 319
|
| 13 | index | 283
|
| 14 | search_0 | 256
|
| 15 | search_2 | 202
|
| 16 | search_10 | 184
|
| 17 | discuss_02 | 154
|
| 18 | discuss_04 | 146
|
| 19 | discuss_03 | 144
|
| 20 | discuss_01 | 135
|
| 21 | search_info | 130
|
| 22 | search_4 | 125
|
| 23 | discuss_10 | 112
|
| 24 | discuss_11 | 111
|
| 25 | discuss_06 | 106
|
| 26 | search_11 | 106
|
| 27 | discuss_05 | 104
|
| 28 | discuss_13 | 95
|
| 29 | discuss_07 | 94
|
| 30 | discuss_12 | 91
|
| 31 | discuss_09 | 90
|
| 32 | discuss_14 | 90
|
| 33 | discuss_17 | 89
|
| 34 | discuss_08 | 87
|
| 35 | discuss_15 | 87
|
| 36 | chara_gyakubiki | 83
|
| 37 | discuss_18 | 82
|
| 38 | discuss_16 | 77
|
| 39 | discuss_gyakubiki | 76
|
| 40 | search_7 | 68
|
| 41 | search_12 | 57
|
| 42 | search_6 | 56
|
| 43 | search_3 | 50
|
| 44 | search_9 | 47
|
| 45 | guppy_gyakubiki | 44
|
| 46 | search_5 | 23
|
| 47 | search_8 | 21
|
| 48 | limit | 2
|
| TOTAL | 13675 |
|
| NO | TROPICAL | cnt |
| 1 | aqua_02 | 447
|
| 2 | aqua_01 | 313
|
| 3 | aqua_03_2 | 286
|
| 4 | guppy_esa1 | 257
|
| 5 | aqua_06 | 207
|
| 6 | guppies4 | 202
|
| 7 | arowana1 | 191
|
| 8 | manboh02 | 154
|
| 9 | aqua_04 | 145
|
| 10 | aqua_03 | 140
|
| 11 | cardinal | 120
|
| 12 | beta01 | 110
|
| 13 | aqua_05 | 89
|
| 14 | aqua_09 | 89
|
| 15 | arowana2 | 85
|
| 16 | discus_ryo | 77
|
| 17 | apist | 76
|
| 18 | manboh01 | 70
|
| 19 | JUNKO_1 | 69
|
| 20 | guppies3 | 57
|
| 21 | altum | 53
|
| 22 | angel | 43
|
| 23 | matsuoka | 41
|
| 24 | congo | 36
|
| 25 | hatch | 36
|
| 26 | neontetra03 | 35
|
| 27 | ngaensis1 | 21
|
| 28 | ngaensis2 | 21
|
| 29 | redsnake | 21
|
| 30 | brilliant | 14
|
| 31 | platinum | 11
|
| 32 | numaebi | 7
|
| 33 | redglass | 5
|
| 34 | neontail | 4
|
| 35 | neon3 | 3
|
| 36 | limit | 2
|
| 37 | uhper | 1
|
| TOTAL | 3538 |
|
| NO | CGI | cnt |
| 1 | TOP | 26
|
| 2 | kiriban_info | 16
|
| 3 | download_TOP | 10
|
| 4 | download_haifu | 9
|
| 5 | modeconv_info | 9
|
| 6 | wpcount_info | 4
|
| 7 | wtcount_info | 2
|
| TOTAL | 76 |
| NO | MARITA | cnt |
| 1 | TOP | 77
|
| TOTAL | 77 |
|
| NO | CHARACIN | cnt |
| 1 | Paracheirodun_2 | 135
|
| 2 | Paracheirodun_1 | 132
|
| 3 | Paracheirodun_5 | 126
|
| 4 | Paracheirodun_3 | 121
|
| 5 | Paracheirodun_4 | 120
|
| 6 | Paracheirodun_8 | 118
|
| 7 | Paracheirodun_6 | 105
|
| 8 | Hemigrammus_2 | 103
|
| 9 | Hemigrammus_1 | 100
|
| 10 | Paracheirodun_7 | 100
|
| 11 | Hemigrammus_3 | 91
|
| 12 | Hemigrammus_4 | 87
|
| 13 | Hemigrammus_5 | 86
|
| 14 | Hemigrammus_6 | 86
|
| 15 | Hemigrammus_9 | 81
|
| 16 | Hemigrammus_7 | 80
|
| 17 | Hemigrammus_8 | 79
|
| 18 | Nematobrycon_1 | 78
|
| 19 | Hemigrammus_10 | 75
|
| 20 | Hemigrammus_11 | 75
|
| 21 | Thayeria_1 | 75
|
| 22 | Chalceus_1 | 74
|
| 23 | Hyphessobrycon_1 | 73
|
| 24 | Chalceus_2 | 72
|
| 25 | Hemigrammus_12 | 72
|
| 26 | Astyanax_2 | 71
|
| 27 | Nematobrycon_2 | 69
|
| 28 | Hemigrammus_13 | 68
|
| 29 | Aphyocharax_2 | 67
|
| 30 | Astyanax_1 | 64
|
| 31 | Hyphessobrycon_2 | 64
|
| 32 | Megalamphodus_1 | 64
|
| 33 | Cheirodon_2 | 63
|
| 34 | Moenkhausia_2 | 61
|
| 35 | Hyphessobrycon_3 | 59
|
| 36 | Aphyocharax_1 | 58
|
| 37 | Cheirodon_1 | 58
|
| 38 | Moenkhausia_1 | 58
|
| 39 | Moenkhausia_3 | 58
|
| 40 | Thayeria_2 | 55
|
| 41 | Megalamphodus_3 | 53
|
| 42 | Astyanax_3 | 52
|
| 43 | Megalamphodus_4 | 52
|
| 44 | Hyphessobrycon_9 | 51
|
| 45 | Moenkhausia_4 | 51
|
| 46 | Megalamphodus_2 | 50
|
| 47 | Hyphessobrycon_5 | 49
|
| 48 | Hyphessobrycon_13 | 48
|
| 49 | Hyphessobrycon_7 | 48
|
| 50 | Hyphessobrycon_15 | 47
|
| 51 | Hyphessobrycon_4 | 47
|
| 52 | Hyphessobrycon_6 | 47
|
| 53 | Hyphessobrycon_8 | 44
|
| 54 | Hyphessobrycon_14 | 40
|
| 55 | Hyphessobrycon_10 | 36
|
| 56 | Hyphessobrycon_17 | 36
|
| 57 | Hyphessobrycon_11 | 34
|
| 58 | Hyphessobrycon_12 | 34
|
| 59 | Hyphessobrycon_16 | 32
|
| TOTAL | 4132 |
|
| NO | OTHERS | cnt |
| 1 | TOP | 5149
|
| 2 | fishlink_TOP | 1235
|
| 3 | fishlink_category | 202
|
| 4 | fishlink_mente | 30
|
| 5 | fishlink_ranking | 18
|
| 6 | PRESENT_SAVER_menu | 17
|
| 7 | fishlink_chui | 17
|
| 8 | fishlink_shinchaku | 15
|
| 9 | PRESENT_TOP | 12
|
| 10 | PRESENT_saver_haifu | 9
|
| 11 | PRESENT_GAME_menu | 8
|
| 12 | PRESENT_aquarium_menu | 7
|
| 13 | PRESENT_aquarium_haifu | 4
|
| 14 | PRESENT_usapazzle1 | 2
|
| 15 | PR_mvc | 2
|
| 16 | colink_moshikomi_step1 | 2
|
| 17 | ency_chara_link | 1
|
| 18 | PR_tbs | 1
|
| 19 | colink_top | 1
|
| 20 | flsh_mail | 1
|
| 21 | n | 1
|
| 22 | pazzle_2 | 1
|
| 23 |
| |
| TOTAL | 6735 |
|